Desert Tribal and General areas for In Service reservation in pre pg Rajasthan
Every Medical officer must have to complete Rural Service for In Service Quota.
Minimum service –
Continuous Two years service in Desert or Tribal area.
Continuous or Mixed Three years service in General or Desert or Tribal area.
Examples –
1. 1.5 years in Desert + 0.5 year in General = Not eligible
2. 1 year in Desert + 1 year in General + 0.5 year in Desert = Not eligible
3. 1.5 year in Desert + 1 year in General + 0.5 year in Desert = Eligible
List of Desert Tribal and General areas –
This List is exclusively for PHCs only.
* Few CHCs are situated in Rural Panchayat Samiti but due to their population (up tehsil status) and facilities they are counted in urban.
* All up tehsils are now counted in Rural area.
District |
SN |
Panchayat Samiti |
Type |
AJMER | 1 | ARAIN | General |
2 | BHINAY | General | |
3 | JAWAJA | General | |
4 | KEKRI | General | |
5 | KlSHANGARH | General | |
6 | MASOODA | General | |
7 | PlSANGAN | General | |
8 | SRiNAGAR | General | |
ALWAR | 1 | BANSURE | General |
2 | BEHROR | General | |
3 | KATHUMAR | General | |
4 | KlSHANGARHBAS | General | |
5 | KOTKASlM | General | |
6 | LACHHMANGARH | General | |
7 | MANDAWAR | General | |
8 | NIMRANA | General | |
9 | RAJGARH | General | |
10 | RAMGARH | General | |
11 | RENI | General | |
12 | THANAGAZl | General | |
13 | TijARA | General | |
14 | UMREN | General | |
BANSWARA | 1 | ANANDPURI | Tribal |
2 | BAGIDORA | Tribal | |
3 | BANSWARA/TALWARA | Tribal | |
4 | GARHI | Tribal | |
5 | GHATOL | Tribal | |
6 | KUSHALGARH | Tribal | |
7 | CHHOTI SARWAN | Tribal | |
8 | SAJJANGARH | Tribal | |
BARAN | 1 | ANTA | General |
2 | ATRU | General | |
3 | BARAN | General | |
4 | CHHABRA | General | |
5 | CHHlPABAROD | General | |
6 | KISHANGANJ | Tribal | |
7 | SHAHBAD | Tribal | |
BARMER | 1 | BALOTRA | Desert |
2 | BARMER. | Desert | |
3 | BAYTOO | Desert | |
4 | CHOHTAN | Desert | |
5 | DHORIMANNA | Desert | |
6 | SIHEO | Desert | |
7 | SlNDHARl | Desert | |
8 | SIWANA | Desert | |
BHARATPUR | 1 | BAYANA | General |
2 | DEEG | General | |
3 | KAMAN | General | |
4 | KUMMER | General | |
5 | NADBAI | General | |
6 | NAGARPAHARI | General | |
7 | RUPBAS | General | |
8 | SEWAR | General | |
9 | WEIR | General | |
BHILWARA | 1 | ASIND | General |
2 | BANERA | General | |
3 | HURDA | General | |
4 | AHAZPUR | General | |
5 | KOTRI | General | |
6 | MANDAL | General | |
7 | MANDALGARH | General | |
8 | IWFUR | General | |
9 | SAHARA | General | |
10 | SHAHPURA | General | |
11 | SUWANA | General | |
BlKANER | 1 | BlKANER | Desert |
2 | KOLAYAT | Desert | |
3 | LUNKARANSAR | Desert | |
4 | NOKHA | Desert | |
5 | DUNGARGARH | Desert | |
6 | KHAJUWALA | Desert | |
BUNDI | 1 | HlNDOLI | General |
2 | KESHORAIPATAN | General | |
3 | NAINWA | General | |
4 | TALERA | General | |
5 | Bundi | General | |
CHITTORGARH | 1 | BAJUSAORl. | General |
2 | BEGUN | General | |
3 | BHAOESAR | General | |
4 | BHAlNSRORGARH | General | |
5 | BHOPALSAGAR | General | |
6 | CHITTORGARH | General | |
7 | OUNGLA | General | |
8 | GANGRAR | General | |
9 | KAPASAN | General | |
10 | NlMBAHERA | General | |
11 | RASHMl | General | |
CHURU | 1 | CHURU | Desert |
2 | RAJGARH | Desert | |
3 | RATANGARH | Desert | |
4 | SARDARSHAHAR | Desert | |
5 | SUJANGARH | Desert | |
6 | TARANAGAR | Desert | |
DAUSA | 1 | BANDlKUl | General |
2 | DAUSA | General | |
3 | LALSOT | General | |
4 | MAHWA | General | |
5 | SIlKRAI | General | |
DHAULPUR | 1 | BARI | General |
2 | BASERI | General | |
3 | DHAULPUR | General | |
4 | RAJAKHERA | General | |
DUNGARPUR | 1 | ASPUR | Tribal |
2 | BICHHIWARA | Tribal | |
3 | DUNGARPUR | Tribal | |
4 | SAGWARA | Tribal | |
5 | SIMALWARA | Tribal | |
GANGANAGAR | 1 | ANUPGARH | General |
2 | GANGANAGAR | General | |
3 | KARANANPUR | General | |
4 | PADAMPUR | General | |
5 | RAISINGHNAGAR. | General | |
6 | SADULSHAHAR | General | |
7 | SURATGARH | General | |
8 | Ghadsana | General | |
HANUMANGARH | 1 | BHADRA | General |
2 | HANUMANGARH | General | |
3 | NOHAR | General | |
4 | Rawatsar | General | |
5 | Tibbi | General | |
6 | PIUBANGA | General | |
7 | SANGRlYA | General | |
JAIPUR | 1 | AMBER | General |
2 | GOVINDGARH | General | |
3 | JAMWArAMGARH | General | |
4 | JHOTWARA | General | |
5 | KOTPUTLl | General | |
6 | SHAHPURA | General | |
7 | VIllATNAGAR | General | |
8 | BASSI | General | |
9 | CHAKSU | General | |
10 | DUDU | General | |
11 | PHAGI | General | |
12 | SAMBHAR. | General | |
13 | SHANGANER | General | |
JAJSALMER | 1 | JAJSALMER | Desert |
2 | SUM | Desert | |
3 | BHlNMAL | Desert | |
JALOR | 1 | AHORE | Desert |
2 | BHINMAL | Desert | |
3 | JALOR | Desert | |
4 | JASWANTPURA | Desert | |
5 | RAINWARA | Desert | |
6 | SANCHORE | Desert | |
7 | SAYLA | Desert | |
8 | CHITALWANA | Desert | |
JHALAWAR | 1 | BAKANI | General |
2 | DAG | General | |
3 | JHALARAPATAN | General | |
4 | KHANPUR | General | |
5 | MANOHARTHANA | General | |
6 | PlRAWA | General | |
JHUNJHUNU | 1 | ALSISAR | Desert |
2 | BUHANA | Desert | |
3 | CHIRAWA | Desert | |
4 | JHUNJHUNU | Desert | |
5 | KHETRI | Desert | |
6 | NAWALGARH | Desert | |
7 | SURAJGARH | Desert | |
8 | UDAIPURWATI | Desert | |
JODHPUR | 1 | BALESAR | Desert |
2 | BAP | Desert | |
3 | BHOPALGARH | Desert | |
4 | BILARA | Desert | |
5 | LUNI | Desert | |
6 | MANDOR | Desert | |
7 | OSIAN | Desert | |
8 | PHALODI | Desert | |
9 | SHERGARH | Desert | |
10 | BAWARI | Desert | |
KARAULI | 1 | HINDAUN | General |
2 | KARAULI | General | |
3 | NADOTI | General | |
4 | SAPOTRA | General | |
5 | TODABHIM | General | |
KOTA | 1 | CHECHAT | General |
2 | ITAWA | General | |
3 | LADPURA | General | |
4 | SANGOD | General | |
5 | SULTANPUR | General | |
NAGAUR | 1 | DEGANA | Desert |
2 | DIDWANA | Desert | |
3 | JAYAL | Desert | |
4 | KUCHAMAN | Desert | |
5 | LADHU | Desert | |
6 | MAKRANA | Desert | |
7 | MERTA | Desert | |
8 | MUNDWA | Desert | |
9 | NAGAUR | Desert | |
10 | PARBATSAR | Desert | |
11 | RIYAN | Desert | |
PALI | 1 | BALI | Desert |
2 | DESURI | Desert | |
3 | JAITARAN | Desert | |
4 | KHARCHI/MARWAR | Desert | |
5 | SUMERPUR | Desert | |
6 | PALI | Desert | |
7 | RAIPUR | Desert | |
8 | RANI STATION | Desert | |
9 | ROHAT | Desert | |
10 | SOJAT | Desert | |
PRATAPGARH | 1 | ARNOO | Tribal |
2 | CHHOTl SADRl | General | |
3 | PRATAPGARH | Tribal | |
4 | DHARlYAWAD | Tribal | |
5 | PEEPALKHUT | Tribal | |
RAJSAMAND | 1 | AMET | General |
2 | BHIM | General | |
3 | DEOGARH | General | |
4 | KHAMNOR | General | |
5 | KUMBHALGARH | General | |
6 | RAILMAGARH | General | |
7 | RAJSAMAND | General | |
SAWAl MADHOPUR | 1 | BAMANWAS | General |
2 | BONLI | General | |
3 | GANGAPUR | General | |
4 | KHANDAR | General | |
5 | SAWAIMADHOPUR | General | |
Sikar | 1 | DANTARAMGARH | Desert |
2 | DHOND | Desert | |
3 | FATEHPUR | Desert | |
4 | KHANDELA | Desert | |
5 | LACHHMANGARH | Desert | |
6 | NEEM KA THANA | Desert | |
7 | PIPRALI | Desert | |
8 | SRI MADHOPUR | Desert | |
SIROHI | 1 | ABU ROAD | Tribal |
2 | PlNDWARA | General | |
3 | REODAR | General | |
4 | SHEOGANJ | General | |
5 | SIROHI | General | |
TONK | 1 | DEOLI | General |
2 | MALPURA | General | |
3 | NIWAI | General | |
4 | TODARAISINGH | General | |
5 | TONK | General | |
6 | UNlARA | General | |
UDAIPUR | 1 | BARGAON | General |
2 | BHINDER | General | |
3 | LASADIYA | Tribal | |
4 | GIRWA | Tribal | |
5 | GOGUNDA | General | |
6 | JHADOL | Tribal | |
7 | KHERWARA | Tribal | |
8 | KOTRA | Tribal | |
9 | MAVLI | General | |
10 | SALUMBAR | Tribal | |
11 | SARDA | Tribal | |
12 | RISHABDEV | Tribal |
Order Attached below 🙂
Facebook Comments
Leave a Reply
Want to join the discussion?Feel free to contribute!