FMGE June 2018 Result
National Board of Examinations
(FMGE –Screening test)
Dated: July 26, 2018
June 2018 session
- Result of FMGE (Screening Test), June 2018session has been declared and can be seen at NBE website and FMGE website.
- Candidates will be able to download their individual score cards by 02/08/2018 at FMGE website https://nbe.edu.in.
Click below to download result
Desert Tribal and General areas for In Service reservation in pre pg Rajasthan
Every Medical officer must have to complete Rural Service for In Service Quota.
Minimum service –
Continuous Two years service in Desert or Tribal area.
Continuous or Mixed Three years service in General or Desert or Tribal area.
Examples –
1. 1.5 years in Desert + 0.5 year in General = Not eligible
2. 1 year in Desert + 1 year in General + 0.5 year in Desert = Not eligible
3. 1.5 year in Desert + 1 year in General + 0.5 year in Desert = Eligible
List of Desert Tribal and General areas –
This List is exclusively for PHCs only.
* Few CHCs are situated in Rural Panchayat Samiti but due to their population (up tehsil status) and facilities they are counted in urban.
* All up tehsils are now counted in Rural area.
District |
SN |
Panchayat Samiti |
Type |
AJMER | 1 | ARAIN | General |
2 | BHINAY | General | |
3 | JAWAJA | General | |
4 | KEKRI | General | |
5 | KlSHANGARH | General | |
6 | MASOODA | General | |
7 | PlSANGAN | General | |
8 | SRiNAGAR | General | |
ALWAR | 1 | BANSURE | General |
2 | BEHROR | General | |
3 | KATHUMAR | General | |
4 | KlSHANGARHBAS | General | |
5 | KOTKASlM | General | |
6 | LACHHMANGARH | General | |
7 | MANDAWAR | General | |
8 | NIMRANA | General | |
9 | RAJGARH | General | |
10 | RAMGARH | General | |
11 | RENI | General | |
12 | THANAGAZl | General | |
13 | TijARA | General | |
14 | UMREN | General | |
BANSWARA | 1 | ANANDPURI | Tribal |
2 | BAGIDORA | Tribal | |
3 | BANSWARA/TALWARA | Tribal | |
4 | GARHI | Tribal | |
5 | GHATOL | Tribal | |
6 | KUSHALGARH | Tribal | |
7 | CHHOTI SARWAN | Tribal | |
8 | SAJJANGARH | Tribal | |
BARAN | 1 | ANTA | General |
2 | ATRU | General | |
3 | BARAN | General | |
4 | CHHABRA | General | |
5 | CHHlPABAROD | General | |
6 | KISHANGANJ | Tribal | |
7 | SHAHBAD | Tribal | |
BARMER | 1 | BALOTRA | Desert |
2 | BARMER. | Desert | |
3 | BAYTOO | Desert | |
4 | CHOHTAN | Desert | |
5 | DHORIMANNA | Desert | |
6 | SIHEO | Desert | |
7 | SlNDHARl | Desert | |
8 | SIWANA | Desert | |
BHARATPUR | 1 | BAYANA | General |
2 | DEEG | General | |
3 | KAMAN | General | |
4 | KUMMER | General | |
5 | NADBAI | General | |
6 | NAGARPAHARI | General | |
7 | RUPBAS | General | |
8 | SEWAR | General | |
9 | WEIR | General | |
BHILWARA | 1 | ASIND | General |
2 | BANERA | General | |
3 | HURDA | General | |
4 | AHAZPUR | General | |
5 | KOTRI | General | |
6 | MANDAL | General | |
7 | MANDALGARH | General | |
8 | IWFUR | General | |
9 | SAHARA | General | |
10 | SHAHPURA | General | |
11 | SUWANA | General | |
BlKANER | 1 | BlKANER | Desert |
2 | KOLAYAT | Desert | |
3 | LUNKARANSAR | Desert | |
4 | NOKHA | Desert | |
5 | DUNGARGARH | Desert | |
6 | KHAJUWALA | Desert | |
BUNDI | 1 | HlNDOLI | General |
2 | KESHORAIPATAN | General | |
3 | NAINWA | General | |
4 | TALERA | General | |
5 | Bundi | General | |
CHITTORGARH | 1 | BAJUSAORl. | General |
2 | BEGUN | General | |
3 | BHAOESAR | General | |
4 | BHAlNSRORGARH | General | |
5 | BHOPALSAGAR | General | |
6 | CHITTORGARH | General | |
7 | OUNGLA | General | |
8 | GANGRAR | General | |
9 | KAPASAN | General | |
10 | NlMBAHERA | General | |
11 | RASHMl | General | |
CHURU | 1 | CHURU | Desert |
2 | RAJGARH | Desert | |
3 | RATANGARH | Desert | |
4 | SARDARSHAHAR | Desert | |
5 | SUJANGARH | Desert | |
6 | TARANAGAR | Desert | |
DAUSA | 1 | BANDlKUl | General |
2 | DAUSA | General | |
3 | LALSOT | General | |
4 | MAHWA | General | |
5 | SIlKRAI | General | |
DHAULPUR | 1 | BARI | General |
2 | BASERI | General | |
3 | DHAULPUR | General | |
4 | RAJAKHERA | General | |
DUNGARPUR | 1 | ASPUR | Tribal |
2 | BICHHIWARA | Tribal | |
3 | DUNGARPUR | Tribal | |
4 | SAGWARA | Tribal | |
5 | SIMALWARA | Tribal | |
GANGANAGAR | 1 | ANUPGARH | General |
2 | GANGANAGAR | General | |
3 | KARANANPUR | General | |
4 | PADAMPUR | General | |
5 | RAISINGHNAGAR. | General | |
6 | SADULSHAHAR | General | |
7 | SURATGARH | General | |
8 | Ghadsana | General | |
HANUMANGARH | 1 | BHADRA | General |
2 | HANUMANGARH | General | |
3 | NOHAR | General | |
4 | Rawatsar | General | |
5 | Tibbi | General | |
6 | PIUBANGA | General | |
7 | SANGRlYA | General | |
JAIPUR | 1 | AMBER | General |
2 | GOVINDGARH | General | |
3 | JAMWArAMGARH | General | |
4 | JHOTWARA | General | |
5 | KOTPUTLl | General | |
6 | SHAHPURA | General | |
7 | VIllATNAGAR | General | |
8 | BASSI | General | |
9 | CHAKSU | General | |
10 | DUDU | General | |
11 | PHAGI | General | |
12 | SAMBHAR. | General | |
13 | SHANGANER | General | |
JAJSALMER | 1 | JAJSALMER | Desert |
2 | SUM | Desert | |
3 | BHlNMAL | Desert | |
JALOR | 1 | AHORE | Desert |
2 | BHINMAL | Desert | |
3 | JALOR | Desert | |
4 | JASWANTPURA | Desert | |
5 | RAINWARA | Desert | |
6 | SANCHORE | Desert | |
7 | SAYLA | Desert | |
8 | CHITALWANA | Desert | |
JHALAWAR | 1 | BAKANI | General |
2 | DAG | General | |
3 | JHALARAPATAN | General | |
4 | KHANPUR | General | |
5 | MANOHARTHANA | General | |
6 | PlRAWA | General | |
JHUNJHUNU | 1 | ALSISAR | Desert |
2 | BUHANA | Desert | |
3 | CHIRAWA | Desert | |
4 | JHUNJHUNU | Desert | |
5 | KHETRI | Desert | |
6 | NAWALGARH | Desert | |
7 | SURAJGARH | Desert | |
8 | UDAIPURWATI | Desert | |
JODHPUR | 1 | BALESAR | Desert |
2 | BAP | Desert | |
3 | BHOPALGARH | Desert | |
4 | BILARA | Desert | |
5 | LUNI | Desert | |
6 | MANDOR | Desert | |
7 | OSIAN | Desert | |
8 | PHALODI | Desert | |
9 | SHERGARH | Desert | |
10 | BAWARI | Desert | |
KARAULI | 1 | HINDAUN | General |
2 | KARAULI | General | |
3 | NADOTI | General | |
4 | SAPOTRA | General | |
5 | TODABHIM | General | |
KOTA | 1 | CHECHAT | General |
2 | ITAWA | General | |
3 | LADPURA | General | |
4 | SANGOD | General | |
5 | SULTANPUR | General | |
NAGAUR | 1 | DEGANA | Desert |
2 | DIDWANA | Desert | |
3 | JAYAL | Desert | |
4 | KUCHAMAN | Desert | |
5 | LADHU | Desert | |
6 | MAKRANA | Desert | |
7 | MERTA | Desert | |
8 | MUNDWA | Desert | |
9 | NAGAUR | Desert | |
10 | PARBATSAR | Desert | |
11 | RIYAN | Desert | |
PALI | 1 | BALI | Desert |
2 | DESURI | Desert | |
3 | JAITARAN | Desert | |
4 | KHARCHI/MARWAR | Desert | |
5 | SUMERPUR | Desert | |
6 | PALI | Desert | |
7 | RAIPUR | Desert | |
8 | RANI STATION | Desert | |
9 | ROHAT | Desert | |
10 | SOJAT | Desert | |
PRATAPGARH | 1 | ARNOO | Tribal |
2 | CHHOTl SADRl | General | |
3 | PRATAPGARH | Tribal | |
4 | DHARlYAWAD | Tribal | |
5 | PEEPALKHUT | Tribal | |
RAJSAMAND | 1 | AMET | General |
2 | BHIM | General | |
3 | DEOGARH | General | |
4 | KHAMNOR | General | |
5 | KUMBHALGARH | General | |
6 | RAILMAGARH | General | |
7 | RAJSAMAND | General | |
SAWAl MADHOPUR | 1 | BAMANWAS | General |
2 | BONLI | General | |
3 | GANGAPUR | General | |
4 | KHANDAR | General | |
5 | SAWAIMADHOPUR | General | |
Sikar | 1 | DANTARAMGARH | Desert |
2 | DHOND | Desert | |
3 | FATEHPUR | Desert | |
4 | KHANDELA | Desert | |
5 | LACHHMANGARH | Desert | |
6 | NEEM KA THANA | Desert | |
7 | PIPRALI | Desert | |
8 | SRI MADHOPUR | Desert | |
SIROHI | 1 | ABU ROAD | Tribal |
2 | PlNDWARA | General | |
3 | REODAR | General | |
4 | SHEOGANJ | General | |
5 | SIROHI | General | |
TONK | 1 | DEOLI | General |
2 | MALPURA | General | |
3 | NIWAI | General | |
4 | TODARAISINGH | General | |
5 | TONK | General | |
6 | UNlARA | General | |
UDAIPUR | 1 | BARGAON | General |
2 | BHINDER | General | |
3 | LASADIYA | Tribal | |
4 | GIRWA | Tribal | |
5 | GOGUNDA | General | |
6 | JHADOL | Tribal | |
7 | KHERWARA | Tribal | |
8 | KOTRA | Tribal | |
9 | MAVLI | General | |
10 | SALUMBAR | Tribal | |
11 | SARDA | Tribal | |
12 | RISHABDEV | Tribal |
Order Attached below 🙂
State Medical Councils (SMC)
Medical council of India (As on 10 January 217)
State medical council address, contact, Email, website etc.
|
Medical Council of India (Prevention and Prohibition of Ragging in Medical Colleges/Institutions) Regulations, 2009
Punishable ingredients of Ragging:-
• Abetment to ragging;
• Criminal conspiracy to rag;
• Unlawful assembly and rioting while ragging;
• Public nuisance created during ragging;
• Violation of decency and morals through ragging;
• Injury to body, causing hurt or grievous hurt;
• Wrongful restraint;
• Wrongful confinement;
• Use of criminal force;
• Assault as well as sexual offences or even unnatural offences;
• Extortion;
• Criminal trespass;
• Offences against property;
• Criminal intimidation;
• Attempts to commit any or all of the above mentioned offences against the victim(s);
• Physical or psychological humiliation.
• All other offences following from the definition of “Ragging”.
Election of students union in Medical College/Institution/University Regulations, 2009
4. Conduction of Election in Medical College/Institution/University across the Country
4.1. Medical College/Institution/University across the country shall ordinarily conduct elections for the appointment of students to student representative bodies. These elections may be conducted in the manner prescribed.
4.2. Where the atmosphere is adverse to the conduct of peaceful, free and fair elections, the Medical College/Institution/University authorities shall initiate a system of student representation based on nominations. It would be advisable, however, not to base such nomination system on purely academic merit.
4.3. In cases where elections are not being held, or where the nomination model prevails, the nomination model should be allowed to continue for a transitory period.
4.4. Each Medical College/Institution/University shall over a period of 5 years, convert from the nomination model to a structured election model.
4.5. All Medical College/Institution/University shall conduct a review of the student representation mechanism. The first review may be conducted after a period of 2 years of the implementation of the mechanism detailed above, and the second review may be conducted after the 3rd or the 4th year of implementation. The primary objective of these reviews will be to ascertain the success of the representation and election mechanism in each individual institution, so as to decide whether or not to implement a full-fledged election structure. Needless to say these reviews will be based on a consideration of the views and suggestions of all stakeholders, such as students, faculty, administration, student bodies, and parents.
4.6. Each Medical College/Institution/University shall, as a primary objective, subject to the pertinent issue of discipline on campus, seek to implement a structured system of student elections by conclusion of a period of 5 years from the date of the notification of this Regulation.
4.7. Subject to the autonomy of the universities in respect of the choice of the mode of election, all Medical College/Institution/University shall institute an apex student representative body that represents all students, colleges, and departments coming under the particular university. In the event that the university is geographically widespread, individual colleges may constitute their own representative bodies, which would further elect representatives for the apex universities body.
4.8. The representative body so elected shall only comprise of regular students on the rolls of the institution. No faculty member, nor any member of the administration shall be permitted to hold any post on the executive of such representative body, nor shall be allowed to be a member of any such representative body.