Every Government Medical Officer of Rajasthan can calculate his/her salary !
Just enter your Basic @ 01 October 2017 and get new 7CPC Salary of 01 October 2017 🙂
(इसे अक्टूबर की बेसिक के हिसाब से एडजस्ट किया गया है)
Old 6CPC basic @ 01 October 2017 | 21630 |
---|---|
Revised 7CPC Basic @ 01 October 2017 | 63100 |
NPA on RB @20% | 12620 |
HRA on RB @8% | 5048 |
DA on RB @5% | 3155 |
DA on NPA @5% | 631 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 85554 |
NPS Deduction @10% of Basic+NPA+DA | 7950.6 |
Actual Pay including IT, SIP,GIP,others | 77603 |
Average TDS Deduction as per current slabs | 7130 |
State Insurance deduction | 3000 |
SALARY IN HAND | 67474 |
Old 6CPC basic @ 01 October 2017 | 21630 |
Revised 7CPC Basic @ 01 October 2017 | 63100 |
HRA on RB @8% | 5048 |
DA on RB @5% | 3155 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 72303 |
NPS Deduction @10% of Basic+NPA+DA | 6625.5 |
Actual Pay including IT, SIP,GIP,others | 65677.5 |
Average TDS Deduction as per current slabs | 6025 |
State Insurance deduction | 3000 |
SALARY IN HAND | 56652 |
Old 6CPC basic @ 01 October 2017 | 21630 |
Revised 7CPC Basic @ 01 October 2017 | 63100 |
DA on RB @5% | 3155 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 67255 |
NPS Deduction @10% of Basic+NPA+DA | 6625.5 |
Actual Pay including IT, SIP,GIP,others | 60629.5 |
Average TDS Deduction as per current slabs | 5605 |
State Insurance deduction | 3000 |
SALARY IN HAND | 52025 |
Old 6CPC basic @ 01 October 2017 | 21630 |
Revised 7CPC Basic @ 01 October 2017 | 63100 |
NPA on RB @20% | 12620 |
DA on RB @5% | 3155 |
DA on NPA @5% | 631 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 80506 |
NPS Deduction @10% of Basic+NPA+DA | 7950.6 |
Actual Pay including IT, SIP,GIP,others | 72555.4 |
Average TDS Deduction as per current slabs | 6709 |
State Insurance deduction | 3000 |
SALARY IN HAND | 62847 |
Old 6CPC basic @ 01 October 2017 | 22280 |
Revised 7CPC Basic @ 01 October 2017 | 65000 |
NPA on RB @20% | 13000 |
HRA on RB @8% | 5200 |
DA on RB @5% | 3250 |
DA on NPA @5% | 650 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 88100 |
NPS Deduction @10% of Basic+NPA+DA | 8190 |
Actual Pay including IT, SIP,GIP,others | 79910 |
Average TDS Deduction as per current slabs | 7342 |
State Insurance deduction | 3000 |
SALARY IN HAND | 69568 |
Old 6CPC basic @ 01 October 2017 | 22280 |
Revised 7CPC Basic @ 01 October 2017 | 65000 |
HRA on RB @8% | 5200 |
DA on RB @5% | 3250 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 74450 |
NPS Deduction @10% of Basic+NPA+DA | 6825 |
Actual Pay including IT, SIP,GIP,others | 67625 |
Average TDS Deduction as per current slabs | 6204 |
State Insurance deduction | 3000 |
SALARY IN HAND | 58421 |
Old 6CPC basic @ 01 October 2017 | 22280 |
Revised 7CPC Basic @ 01 October 2017 | 65000 |
DA on RB @5% | 3250 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 69250 |
NPS Deduction @10% of Basic+NPA+DA | 6825 |
Actual Pay including IT, SIP,GIP,others | 62425 |
Average TDS Deduction as per current slabs | 5771 |
State Insurance deduction | 3000 |
SALARY IN HAND | 53654 |
Old 6CPC basic @ 01 October 2017 | 22280 |
Revised 7CPC Basic @ 01 October 2017 | 65000 |
NPA on RB @20% | 13000 |
DA on RB @5% | 3250 |
DA on NPA @5% | 650 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 82900 |
NPS Deduction @10% of Basic+NPA+DA | 8190 |
Actual Pay including IT, SIP,GIP,others | 74710 |
Average TDS Deduction as per current slabs | 6908 |
State Insurance deduction | 3000 |
SALARY IN HAND | 64802 |
Old 6CPC basic @ 01 October 2017 | 22950 |
Revised 7CPC Basic @ 01 October 2017 | 67000 |
NPA on RB @20% | 13400 |
HRA on RB @8% | 5360 |
DA on RB @5% | 3350 |
DA on NPA @5% | 670 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 90780 |
NPS Deduction @10% of Basic+NPA+DA | 8442 |
Actual Pay including IT, SIP,GIP,others | 82338 |
Average TDS Deduction as per current slabs | 7565 |
State Insurance deduction | 3000 |
SALARY IN HAND | 71773 |
Old 6CPC basic @ 01 October 2017 | 22950 |
Revised 7CPC Basic @ 01 October 2017 | 67000 |
HRA on RB @8% | 5360 |
DA on RB @5% | 3350 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 76710 |
NPS Deduction @10% of Basic+NPA+DA | 7035 |
Actual Pay including IT, SIP,GIP,others | 69675 |
Average TDS Deduction as per current slabs | 6393 |
State Insurance deduction | 3000 |
SALARY IN HAND | 60283 |
Old 6CPC basic @ 01 October 2017 | 22950 |
Revised 7CPC Basic @ 01 October 2017 | 67000 |
DA on RB @5% | 3350 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 71350 |
NPS Deduction @10% of Basic+NPA+DA | 7035 |
Actual Pay including IT, SIP,GIP,others | 64315 |
Average TDS Deduction as per current slabs | 5946 |
State Insurance deduction | 3000 |
SALARY IN HAND | 55369 |
Old 6CPC basic @ 01 October 2017 | 22950 |
Revised 7CPC Basic @ 01 October 2017 | 67000 |
NPA on RB @20% | 13400 |
DA on RB @5% | 3350 |
DA on NPA @5% | 670 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 85420 |
NPS Deduction @10% of Basic+NPA+DA | 8442 |
Actual Pay including IT, SIP,GIP,others | 76978 |
Average TDS Deduction as per current slabs | 7118 |
State Insurance deduction | 3000 |
SALARY IN HAND | 66860 |
Old 6CPC basic @ 01 October 2017 | 23640 |
Revised 7CPC Basic @ 01 October 2017 | 69000 |
NPA on RB @20% | 13800 |
HRA on RB @8% | 5520 |
DA on RB @5% | 3450 |
DA on NPA @5% | 690 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 93460 |
NPS Deduction @10% of Basic+NPA+DA | 8694 |
Actual Pay including IT, SIP,GIP,others | 84766 |
Average TDS Deduction as per current slabs | 7788 |
State Insurance deduction | 3000 |
SALARY IN HAND | 73978 |
Old 6CPC basic @ 01 October 2017 | 23640 |
Revised 7CPC Basic @ 01 October 2017 | 69000 |
HRA on RB @8% | 5520 |
DA on RB @5% | 3450 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 78970 |
NPS Deduction @10% of Basic+NPA+DA | 7245 |
Actual Pay including IT, SIP,GIP,others | 71725 |
Average TDS Deduction as per current slabs | 6581 |
State Insurance deduction | 3000 |
SALARY IN HAND | 62144 |
Old 6CPC basic @ 01 October 2017 | 23640 |
Revised 7CPC Basic @ 01 October 2017 | 69000 |
DA on RB @5% | 3450 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 73450 |
NPS Deduction @10% of Basic+NPA+DA | 7245 |
Actual Pay including IT, SIP,GIP,others | 66205 |
Average TDS Deduction as per current slabs | 6121 |
State Insurance deduction | 3000 |
SALARY IN HAND | 57084 |
Old 6CPC basic @ 01 October 2017 | 23640 |
Revised 7CPC Basic @ 01 October 2017 | 69000 |
NPA on RB @20% | 13800 |
DA on RB @5% | 3450 |
DA on NPA @5% | 690 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 87940 |
NPS Deduction @10% of Basic+NPA+DA | 8694 |
Actual Pay including IT, SIP,GIP,others | 79246 |
Average TDS Deduction as per current slabs | 7328 |
State Insurance deduction | 3000 |
SALARY IN HAND | 68918 |
Old 6CPC basic @ 01 October 2017 | 24350 |
Revised 7CPC Basic @ 01 October 2017 | 71100 |
NPA on RB @20% | 14220 |
HRA on RB @8% | 5688 |
DA on RB @5% | 3555 |
DA on NPA @5% | 711 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 96274 |
NPS Deduction @10% of Basic+NPA+DA | 8958.6 |
Actual Pay including IT, SIP,GIP,others | 87315.4 |
Average TDS Deduction as per current slabs | 8023 |
State Insurance deduction | 3000 |
SALARY IN HAND | 76293 |
Old 6CPC basic @ 01 October 2017 | 24350 |
Revised 7CPC Basic @ 01 October 2017 | 71100 |
HRA on RB @8% | 5688 |
DA on RB @5% | 3555 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 81343 |
NPS Deduction @10% of Basic+NPA+DA | 7465.5 |
Actual Pay including IT, SIP,GIP,others | 73877.5 |
Average TDS Deduction as per current slabs | 6779 |
State Insurance deduction | 3000 |
SALARY IN HAND | 64099 |
Old 6CPC basic @ 01 October 2017 | 24350 |
Revised 7CPC Basic @ 01 October 2017 | 71100 |
DA on RB @5% | 3555 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 75655 |
NPS Deduction @10% of Basic+NPA+DA | 7465.5 |
Actual Pay including IT, SIP,GIP,others | 68189.5 |
Average TDS Deduction as per current slabs | 6305 |
State Insurance deduction | 3000 |
SALARY IN HAND | 58885 |
Old 6CPC basic @ 01 October 2017 | 24350 |
Revised 7CPC Basic @ 01 October 2017 | 71100 |
NPA on RB @20% | 14220 |
DA on RB @5% | 3555 |
DA on NPA @5% | 711 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 90586 |
NPS Deduction @10% of Basic+NPA+DA | 8958.6 |
Actual Pay including IT, SIP,GIP,others | 81627.4 |
Average TDS Deduction as per current slabs | 7549 |
State Insurance deduction | 3000 |
SALARY IN HAND | 71079 |
Old 6CPC basic @ 01 October 2017 | 21000 |
Revised 7CPC Basic @ 01 October 2017 | 61300 |
NPA on RB @20% | 12260 |
HRA on RB @8% | 4904 |
DA on RB @5% | 3065 |
DA on NPA @5% | 613 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 83142 |
NPS Deduction @10% of Basic+NPA+DA | 7723.8 |
Actual Pay including IT, SIP,GIP,others | 75418.2 |
Average TDS Deduction as per current slabs | 6929 |
State Insurance deduction | 3000 |
SALARY IN HAND | 65490 |
Old 6CPC basic @ 01 October 2017 | 21000 |
Revised 7CPC Basic @ 01 October 2017 | 61300 |
HRA on RB @8% | 4904 |
DA on RB @5% | 3065 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 70269 |
NPS Deduction @10% of Basic+NPA+DA | 6436.5 |
Actual Pay including IT, SIP,GIP,others | 63832.5 |
Average TDS Deduction as per current slabs | 5856 |
State Insurance deduction | 3000 |
SALARY IN HAND | 54977 |
Old 6CPC basic @ 01 October 2017 | 21000 |
Revised 7CPC Basic @ 01 October 2017 | 61300 |
DA on RB @5% | 3065 |
DA on NPA @5% | 0 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 65365 |
NPS Deduction @10% of Basic+NPA+DA | 6436.5 |
Actual Pay including IT, SIP,GIP,others | 58928.5 |
Average TDS Deduction as per current slabs | 5447 |
State Insurance deduction | 3000 |
SALARY IN HAND | 50481 |
Old 6CPC basic @ 01 October 2017 | 21000 |
Revised 7CPC Basic @ 01 October 2017 | 61300 |
NPA on RB @20% | 12260 |
DA on RB @5% | 3065 |
DA on NPA @5% | 613 |
Rural Allowance | 1000 |
Total Gross @ 01 October 2017 | 78238 |
NPS Deduction @10% of Basic+NPA+DA | 7723.8 |
Actual Pay including IT, SIP,GIP,others | 70514.2 |
Average TDS Deduction as per current slabs | 6520 |
State Insurance deduction | 3000 |
SALARY IN HAND | 60994 |
Get Old Basic according to Year of service joining ~
- Joining Year – Basic @ 1 Oct 17
- 2011 – 24350
- 2012 – 23640
- 2013 – 22950
- 2014 – 22280
- 2015 – 21630
- 2016 – 21000
Facebook Comments