Leaves – At a Glance
Leave is a provision to stay away from work for genuine reasons with prior approval of the authorities. It may be granted for a casual purpose or a planned activity, on medical grounds or in extra-ordinary conditions.
Leave cannot be claimed as a matter of right. Accordingly, leave rules and norms have been categorized under various heads.
(a) Casual leave –15/Year (12 in Probation), lapses at end of the year, treated as duty
(b) Privilege leave/Earned leave – EL/PL (30/Year, 15 on 1st Jan. & 15 on 1st July) can accumulate 300 PL in service, rest lapses. can surrender 15 PL of year and receive payment of it (Basic+NPA+DA)
(c) Half pay leave/ Sick leave – half pay leave of 20 days in respect of each completed year of service (can convert in 10 full day leaves) Maximum 180 Days.
(d) Maternity leave – 180 Days.
(e) Leave without pay/Extraordinary leave
(f) Quarantine leave
(g) Accident leave
(h) Study leave
(i) Paternity leave- 15 Days – Must finish these leaves within 90 Days from Delivery day.
(j) Sterilization leave – 6 Days/14 Days – From day of sterilization (Tubectomy-14/Vasectomy-6)
(k) Abortion leave
(l) Restricted holidays – 2 Days per year
(j) Adoption leave
(k) Leave not due LND
S.No. | Type of Leave | Duration | Purpose | Remark | |||||
1. | Casual Leave(It cannot be combined with any other leave). | 15 days per year | Personal work etc. | Maximum 5 days at a stretch excluding intervening prefix. suffix holidays. | |||||
2. | Maternity Leave | Maternity: 180 daysMiscarriage: 45 days | Maternity/miscarriage | Not to be debited to Leave account.Can be combined with any other leave except CL. | |||||
3. | Adoption Leave | 2 months to one year depending upon the age of child | Adopt the child | Only to female employees Not to be debited to Leave account.Can be combined with any other leave except CL. | |||||
4. | Paternity leave | 15 days | Take care of the child andwife | Only to male member. Not to bedebited to Leave account.Can be combined with any other leave except CL. | |||||
5. | Half-Pay Leave(HPL)(20 days for each year of completed service) | 10 days credit for every six months | Medical grounds / private affairs | ||||||
6. | Commuted Leave(based on medical certificate) | — | Medical grounds
Study purpose |
Twice the amount of commuted leave granted will be debited against HPL.Commuted upto 180 days during the entire service.(EL and Commuted Leave together should not exceed 240 days). | |||||
7. | Earned Leave(can be combined with any leave and also can be prefixed and suffixed with holidays but Intervening holidays will be treated as EL). | EL can be availed up to a maximum of 180 days at a stretch. | Also called as Privileged Leave PL | Accumulated up to 300 days only. | |||||
8 | Study Leave | Maximum 24 months, 28 months including vacation ,36 months for Ph.D . | To acquire higher qualification | Minimum 3/5 years of service | |||||
9. | Special Casual Leave for Family Planning | 6 Days Male14 days Female | TubectomyVasectomy | ||||||
10. | Extraordinary Leave (EoL) (eligible after 5 years continuous service) 1:5 | 5 years during the entire service and limited to 2 years on one occasion. | * assignments* Higher studies.* Research activities
* Fellowship * Sickness / medical certificate |
EOL of 1 year for 5 years of qualifying service. | |||||
Formula for calculating eligible period of EOL:Total period of service fromDate of joining : n years Total period of Sab. Leave : a years (excluding leave at credit)Total period of EoL availed : b years(other than leave on medical, higher studies & leave at credit) EOL availed for study leave : c years Eligible period of EOL = (n – a x 7 – b x 6 – c) / 5 years or 5 years whichever is less (excluding leave at credit) (may be rounded off) |
|||||||||
11. | Restricted Leave | 2 Days per year | |||||||
14. | |||||||||
15. | |||||||||
16. | |||||||||
17. |